how we confirm identity
5132 .7166 Da
monoisotopic mass · calculated · C221H366N72O67S
ions we look for · calculated
Recommended panel
By the form of the product.
| Test | Lyophilised vial | Liquid vial | Pen or cartridge | Raw powder |
|---|---|---|---|---|
| Identity LC-MS | In the panel | In the panel | In the panel | In the panel |
| Purity HPLC-UV | In the panel | In the panel | In the panel | In the panel |
| Content per vial mg per vial | In the panel | In the panel | In the panel | In the panel |
| Endotoxin LAL · EU/mg | In the panel | In the panel | In the panel | Not in the panel |
| Sterility USP <71>, 14 days | In the panel | In the panel | In the panel | Not in the panel |
| Counter-ion TFA · acetate | Not in the panel | Not in the panel | Not in the panel | In the panel |
| Water content Karl Fischer | Not in the panel | Not in the panel | Not in the panel | In the panel |
Chemistry
- formula
- C221H366N72O67S
- monoisotopic mass
- 5132.7166 Da
- average mass
- 5135.86 Da
- CAS
- 218949-48-5
- also called
- TH9507