growth-hormone secretagogue
Ipamorelin testing
Identity by mass. Purity by HPLC. Content in mg.
how we confirm identity
711 .3857 Da
monoisotopic mass · calculated · C38H49N9O5
ions we look for · calculated
Recommended panel
By the form of the product.
| Test | Lyophilised vial | Liquid vial | Pen or cartridge | Raw powder |
|---|---|---|---|---|
| Identity LC-MS | In the panel | In the panel | In the panel | In the panel |
| Purity HPLC-UV | In the panel | In the panel | In the panel | In the panel |
| Content per vial mg per vial | In the panel | In the panel | In the panel | In the panel |
| Endotoxin LAL · EU/mg | In the panel | In the panel | In the panel | Not in the panel |
| Sterility USP <71>, 14 days | In the panel | In the panel | In the panel | Not in the panel |
| Counter-ion TFA · acetate | Not in the panel | Not in the panel | Not in the panel | In the panel |
| Water content Karl Fischer | Not in the panel | Not in the panel | Not in the panel | In the panel |
Chemistry
- formula
- C38H49N9O5
- monoisotopic mass
- 711.3857 Da
- average mass
- 711.87 Da
- CAS
- 170851-70-4
- also called
- NNC 26-0161