how we confirm identity
402 .1077 Da
monoisotopic mass · calculated · C14H23CuN6O4+
The peptide result and the copper result are separate.
Recommended panel
By the form of the product.
| Test | Lyophilised vial | Liquid vial | Pen or cartridge | Raw powder |
|---|---|---|---|---|
| Identity LC-MS | In the panel | In the panel | In the panel | In the panel |
| Purity HPLC-UV | In the panel | In the panel | In the panel | In the panel |
| Content per vial mg per vial | In the panel | In the panel | In the panel | In the panel |
| Endotoxin LAL · EU/mg | In the panel | In the panel | In the panel | Not in the panel |
| Sterility USP <71>, 14 days | In the panel | In the panel | In the panel | Not in the panel |
| Counter-ion TFA · acetate | Not in the panel | Not in the panel | Not in the panel | In the panel |
| Water content Karl Fischer | Not in the panel | Not in the panel | Not in the panel | In the panel |
Chemistry
- formula
- C14H23CuN6O4+
- monoisotopic mass
- 402.1077 Da
- average mass
- 402.92 Da
- CAS
- 89030-95-5
- also called
- Copper tripeptide-1 · Prezatide copper