synthetic pentadecapeptide
BPC-157 testing
Identity by mass. Purity by HPLC. Content in mg.
how we confirm identity
1418 .7042 Da
monoisotopic mass · calculated · C62H98N16O22
ions we look for · calculated
Salt forms (acetate, arginate) differ in total weight. Content is reported as free base.
Recommended panel
By the form of the product.
| Test | Lyophilised vial | Liquid vial | Pen or cartridge | Raw powder |
|---|---|---|---|---|
| Identity LC-MS | In the panel | In the panel | In the panel | In the panel |
| Purity HPLC-UV | In the panel | In the panel | In the panel | In the panel |
| Content per vial mg per vial | In the panel | In the panel | In the panel | In the panel |
| Endotoxin LAL · EU/mg | In the panel | In the panel | In the panel | Not in the panel |
| Sterility USP <71>, 14 days | In the panel | In the panel | In the panel | Not in the panel |
| Counter-ion TFA · acetate | Not in the panel | Not in the panel | Not in the panel | In the panel |
| Water content Karl Fischer | Not in the panel | Not in the panel | Not in the panel | In the panel |
Chemistry
- formula
- C62H98N16O22
- monoisotopic mass
- 1418.7042 Da
- average mass
- 1419.56 Da
- CAS
- 137525-51-0
- also called
- BPC 157 · Bepecin · PL 14736